<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pay Per Click Journal - Pay Per Click Advertising Blog</title>
	<atom:link href="http://payperclickjournal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://payperclickjournal.com</link>
	<description>Pay Per Click and PPC Advertising Blog</description>
	<pubDate>Thu, 28 Aug 2008 13:22:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>You Don&#8217;t Need A Big Budget To Run A PPC Campaign</title>
		<link>http://payperclickjournal.com/you-dont-need-a-big-budget-to-run-a-ppc-campaign/08/28/2008/</link>
		<comments>http://payperclickjournal.com/you-dont-need-a-big-budget-to-run-a-ppc-campaign/08/28/2008/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:22:45 +0000</pubDate>
		<dc:creator>Brick Marketing</dc:creator>
		
		<category><![CDATA[Local PPC]]></category>

		<category><![CDATA[PPC Management]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[PPC advertising]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://payperclickjournal.com/?p=357</guid>
		<description><![CDATA[Many small business owners think that PPC advertising is for big companies with big budgets. Not necessarily. Over at PPC Discussions, Jeremy Mayes talks about a company that spends $2-$4 daily. That&#8217;s less than $150 per month. And it&#8217;s producing an ROI.
This is really nothing spectacular. A lot of small businesses are using AdWords and [...]]]></description>
			<content:encoded><![CDATA[<p>Many small business owners think that PPC advertising is for big companies with big budgets. Not necessarily. Over at PPC Discussions, <a href="http://www.ppcdiscussions.com/2008/08/sometimes-easy-answer-is-right-answer.html" target="new">Jeremy Mayes</a> talks about a company that spends $2-$4 daily. That&#8217;s less than $150 per month. And it&#8217;s producing an ROI.</p>
<p>This is really nothing spectacular. A lot of small businesses are using AdWords and other PPC advertising models to turn a profit. You don&#8217;t need a big budget to make money on your PPC campaigns. You just need a good plan.</p>
<p>On another note, Mayes makes an interesting point about simplicity. PPC advertising can be complicated, but it doesn&#8217;t need to be. Sometimes, the simple solution is the right one. Don&#8217;t be afraid to experiment and tweak your campaigns from time to time.</p>
]]></content:encoded>
			<wfw:commentRss>http://payperclickjournal.com/you-dont-need-a-big-budget-to-run-a-ppc-campaign/08/28/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Easy Is It To Write A PPC Ad?</title>
		<link>http://payperclickjournal.com/how-easy-is-it-to-write-a-ppc-ad/08/27/2008/</link>
		<comments>http://payperclickjournal.com/how-easy-is-it-to-write-a-ppc-ad/08/27/2008/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:49:44 +0000</pubDate>
		<dc:creator>Brick Marketing</dc:creator>
		
		<category><![CDATA[ad copywriting]]></category>

		<category><![CDATA[pay per click ad copywriting]]></category>

		<category><![CDATA[pay per click ad writing]]></category>

		<category><![CDATA[pay per click ads]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[targeted traffic]]></category>

		<guid isPermaLink="false">http://payperclickjournal.com/?p=353</guid>
		<description><![CDATA[It&#8217;s not that easy really. Mark Twain once quipped that he&#8217;d have written a shorter letter, but he didn&#8217;t have the time.&#8221; 
Twain has always made people laugh, but his insight is apt. Every good writer knows that it takes time to write short, terse, concise content. It takes more time than writing long and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not that easy really. Mark Twain once quipped that he&#8217;d have written a shorter letter, but he didn&#8217;t have the time.&#8221; </p>
<p>Twain has always made people laugh, but his insight is apt. Every good writer knows that it takes time to write short, terse, concise content. It takes more time than writing long and verbose content because good editing requires cutting stuff out that isn&#8217;t necessary. With pay per click ad copywriting, you&#8217;ve got to make sure that every word counts. You don&#8217;t want fluff. You want <em>real </em>content. And it has to sell.</p>
<p>You have a one-line headline and two lines of content. Not much space. Everything must propel the reader forward to make the click and visit your site. Your ad is not the sales tool. It&#8217;s the lead generation tool and it&#8217;s one job is to deliver targeted traffic to your landing page. If you try to do anything else with it then it will fail to do its job. </p>
<p>The best advice I can give you regarding quality pay per click ad content is to focus on one keyword and to make that keyword work hard to drive traffic, get the click, and reach your target audience. Your headline must contain the keyword <strong>once</strong> - not twice - once. Your ad copy should contain your keyword once. In both cases, make sure that your keyword is used as effectively as possible and that you have a call to action in that ad. It&#8217;s not easy, but success is worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://payperclickjournal.com/how-easy-is-it-to-write-a-ppc-ad/08/27/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PPC + Organic? That&#8217;s A Good Question!</title>
		<link>http://payperclickjournal.com/ppc-organic-thats-a-good-question/08/26/2008/</link>
		<comments>http://payperclickjournal.com/ppc-organic-thats-a-good-question/08/26/2008/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:03:38 +0000</pubDate>
		<dc:creator>Brick Marketing</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[PPC Opportunities]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[organic search]]></category>

		<category><![CDATA[pay per click]]></category>

		<category><![CDATA[pay per click advertising]]></category>

		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://payperclickjournal.com/?p=349</guid>
		<description><![CDATA[Grok asks, Would you pay to achieve high PPC rankings if you already rank well organically? Good question.
This is something we&#8217;ve touched on before. It pays to hit the consumer every way you can. If you ignore PPC advertising then you&#8217;ll effectively shut out 20% of the searchers who click on those ads. MSN acCenter&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grokdotcom.com/2008/08/26/would-you-buy-the-cow/" target="new">Grok asks</a>, Would you pay to achieve high PPC rankings if you already rank well organically? Good question.</p>
<p>This is something we&#8217;ve touched on before. It pays to hit the consumer every way you can. If you ignore PPC advertising then you&#8217;ll effectively shut out 20% of the searchers who click on those ads. <a href="http://adcentercommunity.com/blogs/advertiser/archive/2008/08/26/searcher-behaviour-research-ses-san-jose-2008.aspx" target="new">MSN acCenter&#8217;s blog</a> makes this bold statement:</p>
<blockquote><p>The fact that you can increase brand association by 16% if the top search ad and the top organic listing are from the same brand goes a long way to enhance what some search marketers believe is an important strategy.</p></blockquote>
<p>16%. That&#8217;s a pretty significant number. Why then would you not pay for clicks when there is a high degree of likelihood that you can convert those clicks into sales? Organic search listings are nice and, yes, it&#8217;s really nice if you can rank at the top of them, but if you can snag an additional 16% of targeted traffic just by adding a PPC campaign to your marketing strategy, why turn down the extra business</p>
]]></content:encoded>
			<wfw:commentRss>http://payperclickjournal.com/ppc-organic-thats-a-good-question/08/26/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Even Yahoo! Says Keep Keywords Grouped For Relevance</title>
		<link>http://payperclickjournal.com/even-yahoo-says-keep-keywords-grouped-for-relevance/08/25/2008/</link>
		<comments>http://payperclickjournal.com/even-yahoo-says-keep-keywords-grouped-for-relevance/08/25/2008/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:31:45 +0000</pubDate>
		<dc:creator>Brick Marketing</dc:creator>
		
		<category><![CDATA[PPC Keyword Research]]></category>

		<category><![CDATA[PPC Management]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<category><![CDATA[Yahoo! Search Marketing]]></category>

		<category><![CDATA[ad groups]]></category>

		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://payperclickjournal.com/?p=346</guid>
		<description><![CDATA[How do you organize your keywords? Here&#8217;s the word from the Yahoo! Search Marketing team.
We&#8217;ve given this advice before, but it still stands. Whether you use Google, Yahoo!, or MSN adCenter, grouping your keywords into a tight keyword group and matching them will relevant ads is still the best way to go about PPC advertising. [...]]]></description>
			<content:encoded><![CDATA[<p>How do you organize your keywords? Here&#8217;s the word from the <a href="http://www.ysmblog.com/blog/2008/08/21/organizing-ad-groups/" target="new" title="yahoo search marketing">Yahoo! Search Marketing team</a>.</p>
<p>We&#8217;ve given this advice before, but it still stands. Whether you use Google, Yahoo!, or MSN adCenter, grouping your keywords into a tight keyword group and matching them will relevant ads is still the best way to go about PPC advertising. This is good advice for novice advertisers as well as veteran advertisers.</p>
<p>There is no limit to the number of keywords you can have in a group. But you need to make sure that your groups are relevant and tight. Make sure that every keyword in your group is relevant to the ad that you are running. You will get much better traffic that way and spend less on your advertising, which will lead to higher click-throughs and ROI. The overall performance of your advertising will improve and your potential customers won&#8217;t get frustrated.</p>
]]></content:encoded>
			<wfw:commentRss>http://payperclickjournal.com/even-yahoo-says-keep-keywords-grouped-for-relevance/08/25/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MSN adCenter&#8217;s New Keyword Research Tool</title>
		<link>http://payperclickjournal.com/msn-adcenters-new-keyword-research-tool/08/24/2008/</link>
		<comments>http://payperclickjournal.com/msn-adcenters-new-keyword-research-tool/08/24/2008/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 18:16:23 +0000</pubDate>
		<dc:creator>Brick Marketing</dc:creator>
		
		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[Microsoft Ad Center]]></category>

		<category><![CDATA[PPC Keyword Research]]></category>

		<category><![CDATA[keyword research]]></category>

		<category><![CDATA[msn adcenter]]></category>

		<category><![CDATA[PPC advertising]]></category>

		<guid isPermaLink="false">http://payperclickjournal.com/?p=341</guid>
		<description><![CDATA[Microsoft AdCenter has added a new keyword research tool that Microsoft executives hope will make the up-and-coming pay per click advertising vehicle more competitive with Google. But don&#8217;t hold your breath. Though the keyword research tool has some unique features, it is MSN, and Google still has the lion&#8217;s share of the search market.
One cool [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft AdCenter has added a new keyword research tool that Microsoft executives hope will make the up-and-coming pay per click advertising vehicle more competitive with Google. But don&#8217;t hold your breath. Though the keyword research tool has some unique features, it is MSN, and Google still has the lion&#8217;s share of the search market.</p>
<p>One cool feature of the new keyword research tool at MSN adCenter is Audience Insights. With this tool you can get a little more detail about certain demographics that you are planning to target with your pay per click campaigns. That&#8217;s always good news. But the catch is it&#8217;s only giving feedback based on MSN adCeneter, where your pay per click ads will run if you choose to use that tool.</p>
<p>Another downside to the keyword research tool is it&#8217;s a beta add-in for Excel. In other words, unlike Google&#8217;s keyword research tool, which is web-based, you have to install it. That&#8217;s going to turn some advertisers off. And why would you want to download a tool that you have to use with Excel when you can use a free one that is a stand alone? Of course, if you use Excel to analyze your keyword lists then it may make sense for you. Some people download the CSV list even on Google AdWords. Having the MSN adCenter keyword research tool will make it easier for you to analyze the difference between Google adWords keywords and MSN adCenter keywords. It&#8217;s up to you as to whether it&#8217;s worth it or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://payperclickjournal.com/msn-adcenters-new-keyword-research-tool/08/24/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should You Use More Than One PPC Provider?</title>
		<link>http://payperclickjournal.com/should-you-use-more-than-one-ppc-provider/08/23/2008/</link>
		<comments>http://payperclickjournal.com/should-you-use-more-than-one-ppc-provider/08/23/2008/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 15:25:02 +0000</pubDate>
		<dc:creator>Brick Marketing</dc:creator>
		
		<category><![CDATA[PPC Launch]]></category>

		<category><![CDATA[PPC Management]]></category>

		<category><![CDATA[PPC Opportunities]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[diversification]]></category>

		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://payperclickjournal.com/?p=338</guid>
		<description><![CDATA[I&#8217;ll say it right up front: Yes. By all means, don&#8217;t just settle on one pay per click advertising provider. Would you settle for just one search engine?
A lot of people focus on Google, but you can build a solid business just on Yahoo! and MSN Live and never rank in Google. I&#8217;m not suggesting [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll say it right up front: Yes. By all means, don&#8217;t just settle on one pay per click advertising provider. Would you settle for just one search engine?</p>
<p>A lot of people focus on Google, but you can build a solid business just on Yahoo! and MSN Live and never rank in Google. I&#8217;m not suggesting you should; I&#8217;m just saying you can. And you can drive great, targeted traffic to your website if you only use Google AdWords, but you&#8217;re leaving out all of those people who use MSN Live or Yahoo! exclusively. You&#8217;ll never get them. They may be great customers for you. Why deny them?</p>
<p>Bottom line: When it comes to reaching the right customers, does it matter if you spend 5 cents per click versus $1.50 per click if you are only going to reach 1/10th the people? That&#8217;s less money to spend. In the fewer numbers of prospects you might end up finding the one customer who will do more business with you than any other. I think you should diversify. It&#8217;s a good business strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://payperclickjournal.com/should-you-use-more-than-one-ppc-provider/08/23/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google AdWords Tinkers With Quality Score</title>
		<link>http://payperclickjournal.com/google-adwords-tinkers-with-quality-score/08/22/2008/</link>
		<comments>http://payperclickjournal.com/google-adwords-tinkers-with-quality-score/08/22/2008/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:48:11 +0000</pubDate>
		<dc:creator>Brick Marketing</dc:creator>
		
		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://payperclickjournal.com/?p=333</guid>
		<description><![CDATA[Google AdWords pay per click advertising network has changed its quality score again. This time they&#8217;ve started calculating quality score when searchers make a search query, which is fine, but they are no longer halting keywords and telling you that those keywords are inactive for search. Nor are they telling you the minimum bid necessary [...]]]></description>
			<content:encoded><![CDATA[<p>Google AdWords pay per click advertising network has changed its <a href="http://adwords.blogspot.com/2008/08/quality-score-improvements.html" title="quality score" target="new">quality score again</a>. This time they&#8217;ve started calculating quality score when searchers make a search query, which is fine, but they are no longer halting keywords and telling you that those keywords are inactive for search. Nor are they telling you the minimum bid necessary to be approved. Instead, they are telling you the minimum bid to be on page 1.</p>
<p>This obviously has to do with increasing pay per click bid prices. Google wants you to spend more money. Don&#8217;t buy into the hype. It is just important now, in fact it may be more important than ever, to watch the bottom line. The most important thing is still ROI. Will getting on page 1 increase your conversions? It might increase your traffic, but you will still need to optimize your landing page for conversions and if your landing page won&#8217;t convert then more traffic won&#8217;t help it.</p>
<p>This change will definitely help Google, but will it help you?</p>
]]></content:encoded>
			<wfw:commentRss>http://payperclickjournal.com/google-adwords-tinkers-with-quality-score/08/22/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Facebook Advertising A Failure?</title>
		<link>http://payperclickjournal.com/is-facebook-advertising-a-failure/08/21/2008/</link>
		<comments>http://payperclickjournal.com/is-facebook-advertising-a-failure/08/21/2008/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:29:58 +0000</pubDate>
		<dc:creator>Brick Marketing</dc:creator>
		
		<category><![CDATA[Facebook PPC]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[PPC advertising]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[target marketing]]></category>

		<guid isPermaLink="false">http://payperclickjournal.com/is-facebook-advertising-a-failure/08/21/2008/</guid>
		<description><![CDATA[Facebook has been offering pay per click advertising for some time now. But is it worth it? According to The Challenge Dividend, it&#8217;s an utter failure. Well, I&#8217;m not going to say it is or isn&#8217;t. Instead, I&#8217;m going to offer an idea what pay per click advertising should do to succeed. If Facebook isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has been offering pay per click advertising for some time now. But is it worth it? According to <a href="http://www.challengedividend.com/the_challenge_dividend/2008/04/facebook-ads-do.html#comments" target="new">The Challenge Dividend</a>, it&#8217;s an utter failure. Well, I&#8217;m not going to say it is or isn&#8217;t. Instead, I&#8217;m going to offer an idea what pay per click advertising should do to succeed. If Facebook isn&#8217;t doing that for you then maybe it is a failure:</p>
<ol>
<li>It should deliver targeted traffic to your website</li>
<li>It should deliver targeted traffic at a price that you can afford</li>
<li>It should return your investment and then some</li>
<li>You should be able to expect a reasonable CTR based on your targeted demographic</li>
</ol>
<p>Without targeted traffic, no amount of advertising is worth it. Be sure that, with whatever advertising platform you are using, you can reach your most targeted demographic. Also, be sure that you can reach them for a reasonable price. If you have to pay too much to get traffic to your site and can&#8217;t get a return on your investment then it isn&#8217;t worth it. A reasonable CTR may be different for a variety of campaigns, but generally it means that you are reaching targeted visitors who are interested in what you have to offer. Converting the visitors into sales is up to you and your website!</p>
]]></content:encoded>
			<wfw:commentRss>http://payperclickjournal.com/is-facebook-advertising-a-failure/08/21/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eBusiness Symposium Search Engine Marketing Event Helps New England Businesses Drive More Sales from the Web</title>
		<link>http://payperclickjournal.com/ebusiness-symposium-search-engine-marketing-event-helps-new-england-businesses-drive-more-sales-from-the-web/08/20/2008/</link>
		<comments>http://payperclickjournal.com/ebusiness-symposium-search-engine-marketing-event-helps-new-england-businesses-drive-more-sales-from-the-web/08/20/2008/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:05:22 +0000</pubDate>
		<dc:creator>Maciej Fita</dc:creator>
		
		<category><![CDATA[PPC Events]]></category>

		<category><![CDATA[boston internet marketing event]]></category>

		<guid isPermaLink="false">http://payperclickjournal.com/ebusiness-symposium-search-engine-marketing-event-helps-new-england-businesses-drive-more-sales-from-the-web/08/20/2008/</guid>
		<description><![CDATA[For many business owners who have spent the better part of their business careers marketing offline through brochures and print ads the internet can look much like a foreign country. Most realize that the internet is very powerful and has to someday be approached but finding the time and knowledge on how to do it [...]]]></description>
			<content:encoded><![CDATA[<p>For many business owners who have spent the better part of their business careers marketing offline through brochures and print ads the internet can look much like a foreign country. Most realize that the internet is very powerful and has to someday be approached but finding the time and knowledge on how to do it correctly is a task in itself. </p>
<p>Pay Per Click advertising is one quick way to become visible very quickly but without the right guidance can be overwhelming.  The eBusiness Symposium Event held in Boston is a <a href="http://www.arlcc.org/ebusiness.php"><strong>Boston internet marketing event</strong></a> dedicated to helping local business owners in the greater Boston area learn and apply different online marketing strategies including pay per click advertising, search engine optimization and local online marketing to help reach out to an audience that you might have been invisible to up to this point. This event is not at all limited towards Boston business owners only but can also be taken advantantage of by business owners nationally.</p>
<p>Hosted by Brick Marketing president and SEO expert <a href="http://www.nickstamoulis.com/website-marketing-consultant.html"><strong>Nick Stamoulis </strong></a>he will go over all topics such as the ABC’s of SEO and local internet marketing to help boost local awareness of your product or service. Nick Stamoulis brings 12+ years of online marketing experience to this event only offering good quality information that is guaranteed to help improve your company’s visibility. Nick Stamoulis has personally handled multi-million dollar pay per click campaigns for fortune 1000 companies. Nick has personally helped grow many organizations through his strategic search engine optimization and pay per click strategies.</p>
<p>The ABC’s of SEO is designed to teach SEO techniques along with other online marketing techniques and strategies to those who are looking to increase overall visibility and business growth in all the major search engines including Google, Yahoo and MSN. This is a judgment free event for all those beginners that might be timid to attend an event such as this. This Boston internet marketing event is constructed for those who don’t know where to turn for help and advice. At this event all questions are good questions. Not everybody has the ability to learn the popular SEO techniques that many are using so now is the time to learn as much as you can from an expert in the field.  This event will teach you not only the basics but also some advanced programs such as social marketing website building and newsletter marketing. This event is a one stop shop to hit all angles of your online business. This program will teach you how to successfully tackle up to date online marketing techniques to further your knowledge and help grow your online business the right way.</p>
<p><a href="http://www.arlcc.org/ebusiness.php"><strong>Don’t wait until the last minute, early bird registrations going through September 12th. Save $25 per registration by doing it now. For more information on how to register please visit the website today and pre-register for your space. </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://payperclickjournal.com/ebusiness-symposium-search-engine-marketing-event-helps-new-england-businesses-drive-more-sales-from-the-web/08/20/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website Optimizer Adds New Features</title>
		<link>http://payperclickjournal.com/website-optimizer-adds-new-features/08/20/2008/</link>
		<comments>http://payperclickjournal.com/website-optimizer-adds-new-features/08/20/2008/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:38:56 +0000</pubDate>
		<dc:creator>Brick Marketing</dc:creator>
		
		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[Landing Page]]></category>

		<category><![CDATA[a/b testing]]></category>

		<category><![CDATA[landing pages]]></category>

		<category><![CDATA[website optimizer]]></category>

		<guid isPermaLink="false">http://payperclickjournal.com/website-optimizer-adds-new-features/08/20/2008/</guid>
		<description><![CDATA[Website Optimizer has added new features to its site. Announced on the Inside AdWords blog, these new features include:

Experiment Pruning
A/B Offline Validation
More Intuitive Reporting

Experiment pruning allows you to disenable elements or combinations on your web pages and stop receiving data on them. Pruning is a double-edged sword because once you disenable an element on your [...]]]></description>
			<content:encoded><![CDATA[<p>Website Optimizer has added new features to its site. Announced on the <a href="http://adwords.blogspot.com/2008/08/new-features-in-website-optimizer.html" target="new">Inside AdWords blog</a>, these new features include:</p>
<ul>
<li>Experiment Pruning</li>
<li>A/B Offline Validation</li>
<li>More Intuitive Reporting</li>
</ul>
<p>Experiment pruning allows you to disenable elements or combinations on your web pages and stop receiving data on them. Pruning is a double-edged sword because once you disenable an element on your web page you can&#8217;t re-enable it. That means you&#8217;d better be sure. So why would you do it?</p>
<p>Well, if you&#8217;ve already got the data that you need from your testing and research to decide whether a certain element in necessary on your web pages then you can disenable that element and stop tracking it while you continue your experiment to test other elements and combinations. Great tool.</p>
<p>The A/B Offline Validation allows you to make sure your pages are tagged properly for testing and you can upload your pages without them going live on your site.</p>
<p>The intuitive reporting feature is simply more detailed reports to help you make better decisions.</p>
<p>If you&#8217;ve never used Website Optimizer, I highly recommend it. It&#8217;s a fabulous testing tool and will save you a lot of money on pay per click campaigns by allowing you to tweak and test your landing pages before you start driving traffic to them and throwing money out the window on low conversions.</p>
]]></content:encoded>
			<wfw:commentRss>http://payperclickjournal.com/website-optimizer-adds-new-features/08/20/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google AdWords Adds A New Level Of Knowledge</title>
		<link>http://payperclickjournal.com/google-adwords-adds-a-new-level-of-knowledge/08/19/2008/</link>
		<comments>http://payperclickjournal.com/google-adwords-adds-a-new-level-of-knowledge/08/19/2008/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:41:27 +0000</pubDate>
		<dc:creator>Brick Marketing</dc:creator>
		
		<category><![CDATA[Google Adwords]]></category>

		<category><![CDATA[PPC Management]]></category>

		<category><![CDATA[pay per click management]]></category>

		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://payperclickjournal.com/google-adwords-adds-a-new-level-of-knowledge/08/19/2008/</guid>
		<description><![CDATA[If you&#8217;ve been keeping track of the Google AdWords seminars then you know that they hold seminars in cities across the country from time to time in order to teach people how to make the most of pay per click advertising. Recently, they&#8217;ve announced on the Inside AdWords blog that they&#8217;ve added a new level [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been keeping track of the Google AdWords seminars then you know that they hold seminars in cities across the country from time to time in order to teach people how to make the most of pay per click advertising. Recently, they&#8217;ve announced on the <a href="http://adwords.blogspot.com/2008/08/introducing-adwords-101-201-and-301.html" target="new">Inside AdWords blog</a> that they&#8217;ve added a new level of training. Here&#8217;s the rundown: </p>
<ul>
<strong>AdWords 101:</strong> For beginners. If you&#8217;ve never done any pay per click advertising, and if you are new to Google AdWords, then this is for you. It shows you how to set up an account, how to navigate through Google AdWords, how to set up an advertising campaign, and a little bit about optimization.</p>
<p><strong>AdWords 201:</strong> An intermediate training level. With this course you get a little deeper into optimization techniques. The AdWords team covers bidding options, Google Editor, Google Analytics, how to write ad copy, and Website Optimizer.</p>
<p><strong>AdWords 301:</strong> The advanced course. You definitely need to take the other two courses first. If you already understand the basics then this course is for you. You&#8217;ll learn advanced optimization techniques, split testing, the best practices for managing an ad campaign, advanced bidding strategies, and the Content Network.</ul>
<p>The Google AdWords seminars are great learning opportunities. They cost $249 per seminar and you get a $50 credit in your Google AdWords account, which is cool, but you have to wait for a seminar to come to your area. Meanwhile, why not find a trustworthy and <a href="http://brickmarketing.com/pay-per-click-management.htm" title="pay per click manager">experienced account manager</a> to help you with your Google Adwords campaigns?</p>
]]></content:encoded>
			<wfw:commentRss>http://payperclickjournal.com/google-adwords-adds-a-new-level-of-knowledge/08/19/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ExactSeek Product Review: Reduce your Pay Per Click Costs and Increase Visibility</title>
		<link>http://payperclickjournal.com/exactseek-product-review-reduce-your-pay-per-click-costs-and-increase-visibility/08/19/2008/</link>
		<comments>http://payperclickjournal.com/exactseek-product-review-reduce-your-pay-per-click-costs-and-increase-visibility/08/19/2008/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:29:17 +0000</pubDate>
		<dc:creator>Brick Marketing</dc:creator>
		
		<category><![CDATA[PPC Opportunities]]></category>

		<category><![CDATA[Exact Seek]]></category>

		<category><![CDATA[ExactSeek]]></category>

		<category><![CDATA[ExactSeek pay per click]]></category>

		<category><![CDATA[ExactSeek ppc]]></category>

		<category><![CDATA[ExactSeek.com]]></category>

		<guid isPermaLink="false">http://payperclickjournal.com/exactseek-product-review-reduce-your-pay-per-click-costs-and-increase-visibility/08/19/2008/</guid>
		<description><![CDATA[With more and more companies looking to stray away from traditional pay per click campaigns to avoid high click costs but are still eager to keep the traffic flow are looking for alternatives to keep their business growing smoothly. ExactSeek is one of those companies that can offer a highly competitive product and help you [...]]]></description>
			<content:encoded><![CDATA[<p>With more and more companies looking to stray away from traditional pay per click campaigns to avoid high click costs but are still eager to keep the traffic flow are looking for alternatives to keep their business growing smoothly. <a href="http://www.sitepronews.com/cgi-bin/ct.cgi?id=2526">ExactSeek</a> is one of those companies that can offer a highly competitive product and help you reduce those dreaded advertising costs by offering a unique flat fee product.</p>
<p>ExactSeek works on a flat fee pricing where you can actually purchase a keyword for a duration of time and have a featured listing placed in Exact Seek’s network of search engines for a certain allotted time depending on how long your featured listing is set to run for. Limiting the amount of featured listings that can be placed under a certain keyword allows for you and your competitors to have equal advantage for visibility. No more bidding for keywords! Purchase a keyword for 3 months at $12 dollars. You will receive guaranteed top 10 exposure on 100’s of search engines in Exact Seek’s network of engines. Each listing comes with a title, a 100 character description, your URL and a keyword phrase you are targeting. Each keyword only allows a certain amount of advertisers to not dilute the effectiveness of your ads. Visiting the website you can use ExactSeek’s tool to see how many space are still available for a certain keyword or keyword phrase. With over 150 million searches per month this product is well worth the initial cost.</p>
<p>It is at no surprise that many advertisers have felt the steady growth of cost with pay per click advertising. Companies across the board are looking for ways to be seen and cut down their advertising spending all in the same effort. For those of you on a budget now is the time to take advantage of Exact Seek’s low cost flat fee featured listings. By taking advantage of purchasing listings for multiple keywords you can reduce your costs even more. ExactSeek is quick at work once you purchase, within 6-8 hours your listings will be submitted to all search engines and ready for viewing. Come to the site and take a video tour to learn more on exactly how this product works and how your business will benefit from multiple featured listings through Exact Seeks network of search engines. For companies that are in competitive industry’s who have high click costs in all the major search engines and have lost the ability to be able to properly execute  their existing pay per click ads <a href="http://www.sitepronews.com/cgi-bin/ct.cgi?id=2526">ExactSeek</a> is a great website to pick up where they left from. No other website online allows for this much visibility for the proposed cost.</p>
<p><a href="http://www.sitepronews.com/cgi-bin/ct.cgi?id=2526">For more information on how ExactSeek can help your company and also your budget come to the website and take the video tour and learn how easy taking advantage of this service is.</a></p>
<p><code><a href="http://www.sitepronews.com/cgi-bin/ct.cgi?id=2526"_blank"><img border="0" src="http://www.brickmarketinglocal.com/esanim234x60.gif" width="234" height="60"></a></code></p>
]]></content:encoded>
