<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Gets An Upgrade</title>
	<atom:link href="http://payperclickjournal.com/google-upgrade/12/14/2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://payperclickjournal.com/google-upgrade/12/14/2007/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 21:50:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: &#187; Our Favorite Pay Per Click Blog Posts Pay Per Click Journal - Pay Per Click Advertising Blog</title>
		<link>http://payperclickjournal.com/google-upgrade/12/14/2007/comment-page-1/#comment-1646</link>
		<dc:creator>&#187; Our Favorite Pay Per Click Blog Posts Pay Per Click Journal - Pay Per Click Advertising Blog</dc:creator>
		<pubDate>Fri, 12 Dec 2008 13:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://payperclickjournal.com/google-analytics-gets-an-upgrade/12/14/2007/#comment-1646</guid>
		<description>[...] Google Analytics Gets An Upgrade [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics Gets An Upgrade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggers Digest - 12/14/2007 - Get Elastic Ecommerce Blog</title>
		<link>http://payperclickjournal.com/google-upgrade/12/14/2007/comment-page-1/#comment-104</link>
		<dc:creator>Bloggers Digest - 12/14/2007 - Get Elastic Ecommerce Blog</dc:creator>
		<pubDate>Fri, 14 Dec 2007 18:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://payperclickjournal.com/google-analytics-gets-an-upgrade/12/14/2007/#comment-104</guid>
		<description>[...] Analytics launched some new graphing tools, and Nick Stamoulis gives us a warning:  I’m really excited about this new feature, but a word of caution: It does use different code [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics launched some new graphing tools, and Nick Stamoulis gives us a warning:  I’m really excited about this new feature, but a word of caution: It does use different code [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

