<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Measure PPC Ad Effectiveness Through Split Testing</title>
	<atom:link href="http://payperclickjournal.com/measure-ppc/01/14/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://payperclickjournal.com/measure-ppc/01/14/2008/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 21:50:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Brick Marketing</title>
		<link>http://payperclickjournal.com/measure-ppc/01/14/2008/comment-page-1/#comment-195</link>
		<dc:creator>Brick Marketing</dc:creator>
		<pubDate>Sat, 19 Jan 2008 20:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://payperclickjournal.com/how-to-measure-ppc-ad-effectiveness-through-split-testing/01/14/2008/#comment-195</guid>
		<description>Thanks for stopping in, Michael. I agree. Sometimes adjustments are necessary and you certainly don&#039;t want to do too much too soon.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping in, Michael. I agree. Sometimes adjustments are necessary and you certainly don&#8217;t want to do too much too soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelportent</title>
		<link>http://payperclickjournal.com/measure-ppc/01/14/2008/comment-page-1/#comment-194</link>
		<dc:creator>michaelportent</dc:creator>
		<pubDate>Fri, 18 Jan 2008 23:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://payperclickjournal.com/how-to-measure-ppc-ad-effectiveness-through-split-testing/01/14/2008/#comment-194</guid>
		<description>I think it&#039;s important, also, to make incremental adjustments in your spend after you take at least a month&#039;s worth of data. It may be tempting to throw huge wads of cash at something you perceive to be performing well ROI wise, but if you over-do it, you&#039;ll wind up driving Cost per Conversion up and ROI down in some cases.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s important, also, to make incremental adjustments in your spend after you take at least a month&#8217;s worth of data. It may be tempting to throw huge wads of cash at something you perceive to be performing well ROI wise, but if you over-do it, you&#8217;ll wind up driving Cost per Conversion up and ROI down in some cases.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

